Stub record Last verified 2026-05-17 Data last changed 2026-06-25
Biography
Richard H Bryan (D) registered with the Federal Election Commission as a candidate for U.S. Senator in the 1988, 1994, 2000 election cycles1.
Federal Election Commission data show 6,496 campaign contributions to Richard H Bryan totaling $6,159,0131.
- FEC — candidate S8NV00016 — https://www.fec.gov/data/candidate/S8NV00016/ (record last verified 2026-05-17).
Campaign finance
Source: Federal Election Commission filings, candidate S8NV00016. [verify on FEC.gov]
| Total raised | $6,159,013 |
|---|---|
| Contributions on file | 6,496 |
| Total spent | $0 |
| Burn rate (spent / raised) | 0.00 (banking cash) |
Vs state median
Benchmark group: federal peers (n=306).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $6,159,013 | peer median $45,520 | 135.3× the office-level median |
| Total spent | $0 | peer median $12,144 | 100% below the office-level median |
Funding by Ideology
| Ideology | Total | # |
|---|---|---|
| Liberal | $184,749 | 1 |
| Labor/Union | $104,000 | 5 |
| Corporate/Business | $84,000 | 4 |
Funding by Industry
| Industry | Total | # |
|---|---|---|
| Not Applicable | $184,749 | 1 |
| Labor Unions | $104,000 | 5 |
| Credit Unions | $22,000 | 1 |
| Insurance | $21,000 | 1 |
| Casinos/Gambling | $21,000 | 1 |
| Real Estate | $20,000 | 1 |
Top donors
| Donor | Total | # |
|---|---|---|
| Democratic Senatorial Campaign Committee | $184,749 | 22 |
| Credit Union Legislative Action Council Of Cuna | $22,000 | 11 |
| National Education Association Political Action Committee | $22,000 | 8 |
| International Brotherhood Of Electrical Workers Committee On Political Education | $22,000 | 8 |
| National Association Of Life Underwriters Political Action Committee | $21,000 | 7 |
| Association Of Trial Lawyers Of America Political Action Committee | $21,000 | 8 |
| Boyd Gaming Political Action Committee | $21,000 | 5 |
| Kidspac | $20,000 | 8 |
| United Transportation Union (Utu) Transportation Political Education League | $20,000 | 4 |
| American Federation Of State County & Municipal Employees - P E O P L E, Qualified | $20,000 | 6 |
Subscribe to Richard H Bryan's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- FEC bulk data — candidate S8NV00016 (BRYAN, RICHARD H) (campaign finance) — link [archived] [accessed 2026-05-17]
- Nevada Campaign Contributions — federal page (campaign finance) — link [archived] [accessed 2026-05-17]