Stub record Last verified 2026-05-17 Data last changed 2026-06-25
Biography
Frankie Sue Del Papa (D) registered with the Federal Election Commission as a candidate for U.S. Senator in the 2000 election cycle1.
Federal Election Commission data show 551 campaign contributions to Frankie Sue Del Papa totaling $378,8461.
- FEC — candidate S8NV00115 — https://www.fec.gov/data/candidate/S8NV00115/ (record last verified 2026-05-17).
Campaign finance
Source: Federal Election Commission filings, candidate S8NV00115. [verify on FEC.gov]
| Total raised | $378,846 |
|---|---|
| Contributions on file | 551 |
| Total spent | $0 |
| Burn rate (spent / raised) | 0.00 (banking cash) |
Vs state median
Benchmark group: federal peers (n=306).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $378,846 | peer median $45,520 | 8.3× the office-level median |
| Total spent | $0 | peer median $12,144 | 100% below the office-level median |
Funding by Ideology
| Ideology | Total | # |
|---|---|---|
| Labor/Union | $6,900 | 5 |
| Corporate/Business | $4,000 | 3 |
| Liberal | $1,000 | 1 |
Funding by Industry
| Industry | Total | # |
|---|---|---|
| Labor Unions | $6,900 | 5 |
| Casinos/Gambling | $3,000 | 2 |
| Insurance | $1,000 | 1 |
| Retirees | $1,000 | 1 |
Top donors
| Donor | Total | # |
|---|---|---|
| International Game Technology (Igt) Political Action Committee | $2,600 | 3 |
| Planned Parenthood Action Fund Inc Pac (Planned Parenthood Federal Pac) | $2,500 | 1 |
| Sheet Metal Workers International Association Political Action League (Pal) | $1,500 | 4 |
| United Transportation Union (Utu) Transportation Political Education League | $1,500 | 2 |
| United Food & Commercial Workers, Active Ballot Club | $1,500 | 2 |
| Harrah'S Entertainment Inc Employees' Political Action Committee F/K/A Promus/Harrah'S Pac | $1,500 | 2 |
| National Air Traffic Controllers Association Political Action Committee (Aka Natca Pac) | $1,500 | 5 |
| Mirage Resorts Incorporated Political Action Committee (Fka) Golden Nugget Pac | $1,500 | 3 |
| International Brotherhood Of Electrical Workers Committee On Political Education | $1,500 | 2 |
| Boyd Gaming Political Action Committee | $1,500 | 2 |
Subscribe to Frankie Sue Del Papa's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- FEC bulk data — candidate S8NV00115 (DEL PAPA, FRANKIE SUE) (campaign finance) — link [archived] [accessed 2026-05-17]
- Nevada Campaign Contributions — federal page (campaign finance) — link [archived] [accessed 2026-05-17]