AB537 · NV 83rd Session
AN ACT relating to the Department of Taxation; requiring, under certain circumstances, the Department to ensure that a person is informed when the person is communicating or interacting with artificial intelligence; clarifying that records and files of the Department that are generated by artificial
Fiscal effect: state
NV Legislature 83rd Session bill, aggregated from roll-call votes across the seated state legislators in this dataset. Bill ID 7063.
Sponsorship
—
Roll-call summary
| Vote | Count |
|---|---|
| Yea | 25 |
Party breakdown
| Party | Yea | Nay |
|---|---|---|
| Democratic Party | 25 | 0 |
Per-legislator votes
| Legislator | Party | Vote | Chamber | Date |
|---|---|---|---|---|
| Brittney Miller | Democratic Party | Yea | Assembly (1st Reprint) | Friday, May 24, 2019 |
| Daniele Monroe-Moreno | Democratic Party | Yea | Assembly (1st Reprint) | Friday, May 24, 2019 |
| Dina Neal | Democratic Party | Yea | Assembly (1st Reprint) | Wednesday, April 20, 2011 |
| Edgar Flores | Democratic Party | Yea | Assembly (1st Reprint) | Friday, May 24, 2019 |
| Howard Watts III | Democratic Party | Yea | Assembly (1st Reprint) | Friday, May 24, 2019 |
| James Ohrenschall | Democratic Party | Yea | Assembly (1st Reprint) | Wednesday, April 20, 2011 |
| James Ohrenschall | Democratic Party | Yea | Senate (1st Reprint) | Friday, May 31, 2019 |
| Lucy Flores | Democratic Party | Yea | Assembly (1st Reprint) | Wednesday, April 20, 2011 |
| Marilyn Dondero Loop | Democratic Party | Yea | Assembly (1st Reprint) | Wednesday, April 20, 2011 |
| Marilyn Dondero Loop | Democratic Party | Yea | Senate (1st Reprint) | Friday, May 31, 2019 |
| Marilyn Kirkpatrick | Democratic Party | Yea | Assembly (1st Reprint) | Wednesday, April 20, 2011 |
| Melanie Scheible | Democratic Party | Yea | Senate (1st Reprint) | Friday, May 31, 2019 |
| Nicole Cannizzaro | Democratic Party | Yea | Senate (1st Reprint) | Friday, May 31, 2019 |
| Olivia Diaz | Democratic Party | Yea | Assembly (1st Reprint) | Wednesday, April 20, 2011 |
| Patricia Spearman | Democratic Party | Yea | Senate (1st Reprint) | Friday, May 31, 2019 |
| Richard Daly | Democratic Party | Yea | Assembly (1st Reprint) | Wednesday, April 20, 2011 |
| Richard Daly | Democratic Party | Yea | Assembly (1st Reprint) | Friday, May 24, 2019 |
| Richard Segerblom | Democratic Party | Yea | Assembly (1st Reprint) | Wednesday, April 20, 2011 |
| Rochelle Nguyen | Democratic Party | Yea | Assembly (1st Reprint) | Friday, May 24, 2019 |
| Sandra Jauregui | Democratic Party | Yea | Assembly (1st Reprint) | Friday, May 24, 2019 |
| Selena Torres | Democratic Party | Yea | Assembly (1st Reprint) | Friday, May 24, 2019 |
| Shea Backus | Democratic Party | Yea | Assembly (1st Reprint) | Friday, May 24, 2019 |
| Steve Yeager | Democratic Party | Yea | Assembly (1st Reprint) | Friday, May 24, 2019 |
| Steven Horsford | Democratic Party | Yea | Senate (1st Reprint) | Monday, May 9, 2011 |
| William McCurdy II | Democratic Party | Yea | Assembly (1st Reprint) | Friday, May 24, 2019 |
Bill history (3 actions)
Chronological legislative actions taken on this bill, sourced from NELIS. Journal links open the daily Assembly or Senate journal PDF where the action was recorded — public record per NRS 218D.
| Date | Action | Journal |
|---|---|---|
| Mar 24, 2025 | Read first time. Referred to Committee on Revenue. To printer. | Assembly Journal |
| Mar 25, 2025 | From printer. To committee. | |
| Apr 12, 2025 | (Pursuant to Joint Standing Rule No. 14.3.1, no further action allowed.) |